Acquire competence, network with enthusiasts
Save the Date! Blockchain Autumn School 2018 (September, 10th till September 14th, 2018)
From September 18th till September 22nd, 2017 the BCCM organizes the Blockchain Autumn School 2017. This event aims to impart knowledge and skills in the field of Blockchain. We offer both lectures and practical courses (hands on) on computers.
Target group: Representatives of Consulting companies, corporate users, and students – from all over the world.
Prerequisites:No special Blockchain knowledge or skills necessary
Type: Lectures and practical courses on the computer (in German Language)
Location: University of Applied Sciences Mittweida, Saxony, Germany
Date: September 18th, 2017 – September 22nd, 2017
Degree: Certificate of participation issued by the BCCM of the University of Applied Sciences Mittweida
Content of teaching:
- Basics Cryptography: hash functions, hash pointer, data structures, digital signatures, PKI (Public Key Infrastructure), public keys as identity, Merkle-trees,…
- Basics Bitcoin: Addresses, Storage (hot & cold), Splitting of keys, Usage, (online-) wallets, transactions, scripts, blocks, nodes, exchanges, payment services, exchange markets,…
- Basics Blockchain: centralization vs. decentralization, distributed consensus, consensus without identity, proof-of-work, mining, decentral consensus finding, Bloom filter, hard & soft forks,…
- Basics Ethereum: state, accounts, history, messages, transactions, GAS and anti-denial-of-service-model, smart contracts, Ethereum Virtual Machine (EVM), mining (proof of work, proof of stake), Blockchain, Merkle-Patricia trees, GHOST protocol,…
- Hands on Cryptography: Merkle-Trees, signatures, hash functions, pki,…
- Hands on Ethereum: Usage of Ethereum clients (geth or parity)
- Hands on Solidity: Creation of smart contracts in the programming language Solidity, mapping, sending/ receiving of Ether, …
- Hands on Dapps: Application of smart contracts, Mist browser, creation of your own Dapp.
Rooms (1-2 lecture halls und 4 Computer-Pools)
[Best_Wordpress_Gallery id=”15″ gal_title=”Rooms Blockchain School”]
Agenda*
Monday September 18th, 2017 | ||
09:15 a.m .– 10:15 a.m. | Registration | Registration, welcome coffee, time for first networking |
10:15 a.m. – 10:45 a.m. | Welcome | Welcome speech in behalf of the University of Applied Sciences Mittweida by Prof. Gerhard Thiem and the BCCM by Prof. Dr. Andreas Ittner |
10:45 a.m. – 12:15 p.m. | Theory-Session: Cryptographics | Lecturer Prof. Dr. Klaus Dohmen: Hash functions, hash pointer, data structures, digital signatures, PKI (Public Key Infrastructure), public keys as identity, Merkle-trees, … |
12:15 p.m. – 01:15 p.m. | Lunch break | |
01:15 p.m. – 01:45 p.m. | Company presentation | DZ Bank, Dr. Udo Milkau, “Drei Fragen zur Blockchain: Was ist denkbar und was ist realistisch?” |
02:00 p.m. – 03:30 p.m. | Theory-Session: Bitcoin | Lecturer Prof. Dr. Andreas Ittner: Addresses, Storage (hot & cold), Splitting of keys, application, (online) wallets, transactions, scripts, blocks, nodes, exchanges, payment services, exchange markets,… |
04:00 p.m. – 05:30 p.m. | Hands-on session: Cryptographics | Practical exercise with hash functions, private/ public keys, signatures, bitcoin addresses, … in our computer pools (close supervision of our tutors and students) |
Tuesday September 19th, 2017 | ||
09:00 a.m. – 10:30 a.m. | Theory-Session: Blockchain 1 | Lecturer Prof. Dr. Andreas Ittner: Centralisation vs. decentralization, distributed consensus, consensus without identity, proof-of-work, mining, … |
10:45 a.m. – 12:15 p.m. | Theory-Session: Blockchain 2 | Lecturer Prof. Dr. Andreas Ittner: mining, decentralized consensus, Bloom filter, hard & soft forks,… |
12:15 p.m. – 2:00 p.m. | Lunch break / booth session | Visit the company exhibition, Networking |
02:00 p.m. – 3:30 p.m. | Hands-on session: Bitcoin | Practical exercise with Bloom filter, Merkle-trees, wallets, in our computer pools (close supervision of our tutors and students) |
03:45 p.m. – 05:15 p.m. | Company presentation | Fiducia & GAD IT AG, Herr Christopher Wessels, “Die Suche nach dem heiligen Gral der Finanzwelt: Gibt es den bahnbrechenden Blockchain-UseCase überhaupt und wie sähe er aus?” |
Sopra Steria GmbH, Herr Mustafa Cavus, “Blockchain@SopraSteria” | ||
QuadriO Beratungsgesellschaft mbH, Herr Felix Mago, “Blockchain@QuadriO: Full-Service Blockchain für Unternehmen” | ||
06:00 p.m. – 10:00 p.m. | Get-together-Party | Get-together, networking from 7:00 p.m Blockchain Meetup Saxony #9 (we welcome approximately 50 more blockchain enthusiasts from all over Saxony) |
Wednesday September 20th, 2017 | ||
10:00 a.m. – 11:30 a.m. | Theory-Session: Ethereum 1 | Lecturer Christoph Jentzsch (Slock.it) Introduction to Ethereum, State, Accounts, history, messages, transactions, GAS and the anti denial of service model, smart contracts, Ethereum Virtual Machine (EVM),… |
11:30 a.m. – 12:30 p.m. | Lunch break | |
12:30 p.m. – 2:00 p.m. | Hands-on session: Ethereum 1 | Application Mist browser, basics Solidity: state variables, functions, modifier, events, data types. Deployment of smart contracts. In our computer pools (close supervision of our tutors and students) |
02:15 p.m. – 03:45 p.m. | Presentation session 1 | Sopra Steria GmbH, Herr Mustafa Cavus, “Blockchain – Business Use Cases ermitteln und Release richtig planen” |
RA Herr Dr. Moritz Indenhuck, “Code is Law? – Zur rechtlichen Einordnung von Smart Contracts” | ||
BCCM, Herr Prof. Dr. Volker Tolkmitt, “Historie von Finanzinnovationen und deren Regulierung als Referenz für die Behandlung von Blockchain-Anwendungen in der Finanzbranche” | ||
04:00 p.m. – 5:30 p.m. | Hands-on session: Ethereum 2 | ERC20-token standard: functionality and implementation of ERC20-token. In our computer pools (close supervision of our tutors and students) |
Thursday September 21st, 2017 | ||
09:00 a.m. – 10:30 a.m. | Theory-Session: Ethereum 2 | Lecturer Christoph Jentzsch (Slock.it): Proof-of-Work vs. Proof-of-Stake, Smart Contracts, Merkle Patricia Trees, GHOST Protocoll, ofchain payment chanenels, smart contract attacs, ICOs,… |
10:45 a.m. – 12:15 p.m. | Hands-on session: Ethereum 3 | dApp development: implementation of a decentralized application (dApp) |
12:15 p.m. – 1:15 p.m. | Lunch break | |
01:15 p.m. – 02:45 p.m. | Presentation session 2 | Deutsche Bundesbank, Herr Jan Paulick, “Vorstellung eines blockchainbasierten Prototypen zur Wertpapierabwicklung” |
QuadriO Beratungsgesellschaft mbH, Herr Felix Mago, “Blockchain, und nun? Von der Blockchain-Technologie zur Idee und praktischen Anwendung” | ||
BIZ LAW Rechtsanwälte, RA Herr Dr. Markus Büch, “Token vs. Recht – Juristische Kernprobleme einer Blockchain-Technologie” | ||
03:00 p.m. – 04:30 p.m. | Hands-on session: Ethereum 4 | Payment/state – channels: implementation of an offchain payment channel on the basis of micropayments for web content. In our computer pools (close supervision of our tutors and students) |
Friday September 22nd, 2017 | ||
10:00 a.m. – 12:00 a.m. | 1st Mittweida Blockchain Ideas Competition | Evaluation and awarding (We are looking for the most original ideas and application examples for the use of blockchain technology (no hidden database!) :-)). |
12:00 a.m. | Goodbye | Farewell by Prof. Dr. Andreas Ittner |
*Subject to change
Tickets & Sponsoring
Contact & Registration
Send us an e-mail for registration:
Paying application (participation ticket for company representative / private person):
Travel & event and hotel information
Travel
- By car: via autobahn A4, please see Map
- By train: via Chemnitz (via Leipzig or Dresden)
- By plane: airport Dresden or Leipzig (further travel by train train or rental car)
Event
- The Blockchain Autumn School takes place at the Mittweida University of Applied Scienses in House 39 (opening, theory, talks and practical courses), House 6 (practical courses) and House 2 (practical courses).
- A map of the campus you can find here Map of the campus
Hotels
- Hotel Deutsches Haus, Mittweida (Discounted terms when giving the password “Blockchain Autumn School 2017”)
- List of hotels and guesthouses, sorted by distance (Gastgeberverzeichnis (pdf))